Scores on the Washington State Assessment of Student Learning (WASL)
2005 - 2006 Scores
Our scores for 4th and 7th graders meeting standard in the WASL are consistently higher than averages for Washington State and local school districts.
The data in the tables below represent the percentage of students meeting or exceeding the WASL standard.
4th Grade Scores
| Reading | Writing | Mathematics | |
|---|---|---|---|
| Christ the King School | 100.0% | 100.0% | 100.0% |
| WA State Average | 81.1% | 60.3% | 58.9% |
| Seattle Public Schools | 80.2% | 63.7% | 59.5% |
| Shoreline Public Schools | 90.7% | 74.3% | 75.3% |
7th Grade Scores
| Reading | Writing | Mathematics | |
|---|---|---|---|
| Christ the King School | 100.0% | 80.9% | 100.0% |
| WA State Average | 61.5% | 64.5% | 48.5% |
| Seattle Public Schools | 59.2% | 65.1% | 47.3% |
| Shoreline Public Schools | 72.3% | 79.9% | 61.5% |
These are the latest results available (the next test will be administered in the spring of 2007)
