Accelerated Reader Quiz List by Level (1.2 - 2.9)
| Quiz ID | Title | Author | Book Level | Points |
|---|---|---|---|---|
| 6059 EN | Clifford the Big Red Dog | Bridwell, Norman | 1.2 | 0.5 |
| 5522 EN | Leo the Late Bloomer | Kraus, Robert | 1.2 | 0.5 |
| 6129 EN | Milton the Early Riser | Kraus, Robert | 1.2 | 0.5 |
| 6114 EN | Fievel's Big Showdown | Herman, Gail | 1.4 | 0.5 |
| 5520 EN | Kiss for Little Bear, A | Minarik, Else Holmelund | 1.4 | 0.5 |
| 6080 EN | Old Black Fly | Aylesworth, Jim | 1.4 | 0.5 |
| 6143 EN | Shortcut | Crews, Donald | 1.4 | 0.5 |
| 5456 EN | Are You My Mother? | Eastman, P.D. | 1.6 | 0.5 |
| 6071 EN | Ice-Cold Birthday | Cocca-Leffler, Maryann | 1.6 | 0.5 |
| 6121 EN | Is Your Mama a Llama? | Guarino, Deborah | 1.6 | 0.5 |
| 6101 EN | Addie Meets Max | Robins, Joan | 1.7 | 0.5 |
| 6056 EN | Big Dog...Little Dog | Eastman, P.D. | 1.7 | 0.5 |
| 5486 EN | Mother, Mother I Want Another | Polushkin, Maria | 1.7 | 0.5 |
| 5457 EN | At the Crossroads | Isadora, Rachel | 1.9 | 0.5 |
| 6067 EN | Good-Bye Book, The | Viorst, Judith | 1.9 | 0.5 |
| 5538 EN | Ronald Morgan Goes to Bat | Giff, Patricia Reilly | 1.9 | 0.5 |
| 330 EN | Nate the Great | Sharmat, Marjorie Weinman | 2.0 | 0.5 |
| 6078 EN | Never Spit on Your Shoes | Cazet, Denys | 2.0 | 0.5 |
| 6082 EN | On Mother's Lap | Scott, Ann | 2.0 | 0.5 |
| 44100 EN | Big Rain Coming | Germein, Katrina | 2.1 | 0.5 |
| 6107 EN | Cat in the Hat, The | Seuss, Dr | 2.1 | 0.5 |
| 2124 EN | Cosmo Zooms | Howard, Arthur | 2.1 | 0.5 |
| 5526 EN | Merry Christmas, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 |
| 5236 EN | My Mom Made Me Go to Camp | Delton, Judy | 2.1 | 0.5 |
| 6088 EN | Polar Bear, Polar Bear, What Do You Hear? | Jr., Bill Martin | 2.1 | 0.5 |
| 5507 EN | Bremen-town Musicians, The | Gross, Ruth B. | 2.2 | 0.5 |
| 5466 EN | Day Jimmy's Boa Ate the Wash, The | Noble, Trinka Hakes | 2.2 | 0.5 |
| 43628 EN | Eensy-Weensy Spider, The | Hoberman, Mary Ann | 2.2 | 0.5 |
| 6112 EN | Elmer Blunt's Open House | Novak, Matt | 2.2 | 0.5 |
| 5474 EN | Ira Sleeps Over | Waber, Bernard | 2.2 | 0.5 |
| 5536 EN | Red Fox and His Canoe | Benchley, Nathaniel | 2.2 | 0.5 |
| 32541 EN | Bear's Eggs | Schubert, Ingrid/Dieter | 2.3 | 0.5 |
| 45430 EN | Click, Clack, Moo: Cows That Type | Cronin, Doreen | 2.3 | 0.5 |
| 6060 EN | Danny and the Dinosaur | Hoff, Syd | 2.3 | 0.5 |
| 42387 EN | Gruffalo, The | Donaldson, Julia | 2.3 | 0.5 |
| 6077 EN | Mama, Do You Love Me? | Joosse, Barbara M. | 2.3 | 0.5 |
| 6087 EN | Play Ball, Amelia Bedelia | Parish, Peggy | 2.3 | 0.5 |
| 345 EN | Sunny-Side Up | Giff, Patricia Reilly | 2.3 | 1.0 |
| 5545 EN | There's a Nightmare in My Closet | Mayer, Mercer | 2.3 | 0.5 |
| 6147 EN | Time Train | Fleischman, Paul | 2.3 | 0.5 |
| 6102 EN | Arthur Babysits | Brown, Marc | 2.4 | 0.5 |
| 6052 EN | Aunt Flossie's Hats (and Crab Cakes Later) | Howard, Elizabeth Fitzgerald | 2.4 | 0.5 |
| 6110 EN | Curious George and the Pizza | Rey, Margret | 2.4 | 0.5 |
| 5470 EN | Hey! Get Off Our Train | Burningham, John | 2.4 | 0.5 |
| 5471 EN | Hooray for the Golly Sisters! | Byars, Betsy | 2.4 | 0.5 |
| 6072 EN | If You Give a Moose a Muffin | Numeroff, Laura | 2.4 | 0.5 |
| 6081 EN | Old Woman and Her Pig, The | Kimmel, Eric A. | 2.4 | 0.5 |
| 6083 EN | One of Three | Johnson, Angela | 2.4 | 0.5 |
| 48203 EN | Panther: Shadow of the Swamp | London, Jonathan | 2.4 | 0.5 |
| 6136 EN | Possum Come a-Knockin' | Laan, Nancy Van | 2.4 | 0.5 |
| 6142 EN | Sam the Sea Cow | Jacobs, Francine | 2.4 | 0.5 |
| 5453 EN | Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 |
| 5211 EN | Candy Corn Contest, The | Giff, Patricia Reilly | 2.5 | 1.0 |
| 5462 EN | Chita's Christmas Tree | Howard, Elizabeth Fitzgerald | 2.5 | 0.5 |
| 5216 EN | Christmas Coat, The | Bulla, Clyde Robert | 2.5 | 0.5 |
| 6061 EN | Days with Frog and Toad | Lobel, Arnold | 2.5 | 0.5 |
| 6115 EN | First Night of Hanukkah, The | Weiss, Nicki | 2.5 | 0.5 |
| 5225 EN | In the Dinosaur's Paw | Giff, Patricia Reilly | 2.5 | 1.0 |
| 5531 EN | Owl and the Pussycat, The | Lear, Edward | 2.5 | 0.5 |
| 6092 EN | Snowy Day, The | Keats, Ezra Jack | 2.5 | 0.5 |
| 6096 EN | Turkey for Thanksgiving, A | Bunting, Eve | 2.5 | 0.5 |
| 5246 EN | Valentine Star, The | Giff, Patricia Reilly | 2.5 | 1.0 |
| 5509 EN | Curious George | Rey, H A | 2.6 | 0.5 |
| 5510 EN | Daniel's Dog | Bogart, Jo Ellen | 2.6 | 0.5 |
| 5512 EN | Frog and Toad All Year | Lobel, Arnold | 2.6 | 0.5 |
| 6066 EN | Gingerbread Man, The | Schmidt, Karen | 2.6 | 0.5 |
| 5469 EN | Giving Tree, The | Silverstein, Shel | 2.6 | 0.5 |
| 5515 EN | Happy Birthday, Moon | Asch, Frank | 2.6 | 0.5 |
| 6070 EN | Henry and Mudge and the Bedtime Thumps | Rylant, Cynthia | 2.6 | 0.5 |
| 5517 EN | Imogene's Antlers | Small, David | 2.6 | 0.5 |
| 5487 EN | No Fighting, No Biting! | Minarik, Else Holmelund | 2.6 | 0.5 |
| 6137 EN | Red Leaf, Yellow Leaf | Ehlert, Lois | 2.6 | 0.5 |
| 5208 EN | Bedtime for Frances | Hoban, Russell | 2.7 | 0.5 |
| 6105 EN | Boy in the Drawer, The | Munsch, Robert N. | 2.7 | 0.5 |
| 255 EN | Chalk Box Kid, The | Bulla, Clyde Robert | 2.7 | 1.0 |
| 5465 EN | Cream of Creature from the School Cafeteria | Thaler, Mike | 2.7 | 0.5 |
| 5217 EN | December Secrets | Giff, Patricia Reilly | 2.7 | 1.0 |
| 5219 EN | Fish Face | Giff, Patricia Reilly | 2.7 | 1.0 |
| 6063 EN | Fly Away Home | Bunting, Eve | 2.7 | 0.5 |
| 5468 EN | George and Martha | Marshall, James | 2.7 | 0.5 |
| 6119 EN | Henry and Mudge and the Happy Cat | Rylant, Cynthia | 2.7 | 0.5 |
| 157 EN | Lazy Lions, Lucky Lambs | Giff, Patricia Reilly | 2.7 | 1.0 |
| 5525 EN | May I Bring a Friend? | deRegniers, Beatrice Schenk | 2.7 | 0.5 |
| 6130 EN | Miss Nelson Is Back | Allard, Harry | 2.7 | 0.5 |
| 5234 EN | Miss Nelson Is Missing! | Allard, Harry | 2.7 | 0.5 |
| 340 EN | Shoeshine Girl | Bulla, Clyde Robert | 2.7 | 1.0 |
| 43634 EN | Wemberly Worried | Henkes, Kevin | 2.7 | 0.5 |
| 5549 EN | When I Am Old with You | Johnson, Angela | 2.7 | 0.5 |
| 5455 EN | Angel Child, Dragon Child | Surat, Michele Maria | 2.8 | 0.5 |
| 5502 EN | Arthur's Tooth | Brown, Marc | 2.8 | 0.5 |
| 6057 EN | Bigmama's | Crews, Donald | 2.8 | 0.5 |
| 5505 EN | Bionic Bunny Show, The | Brown, Marc | 2.8 | 0.5 |
| 6111 EN | Earrings! | Viorst, Judith | 2.8 | 0.5 |
| 5513 EN | Frog Prince, The | Tarcov, Edith | 2.8 | 0.5 |
| 5514 EN | Grouchy Ladybug, The | Carle, Eric | 2.8 | 0.5 |
| 5530 EN | Napping House, The | Wood, Audrey | 2.8 | 0.5 |
| 5495 EN | Three Ducks Went Wandering | Roy, Ron | 2.8 | 0.5 |
| 5248 EN | Wednesday Surprise, The | Bunting, Eve | 2.8 | 0.5 |
| 6149 EN | Winter Duckling, The | Polette, Keith | 2.8 | 0.5 |
| 5207 EN | Beast in Ms. Rooney's Room, The | Giff, Patricia Reilly | 2.9 | 1.0 |
| 36484 EN | Diary of a Monster's Son | Conford, Ellen | 2.9 | 1.0 |
| 6116 EN | Frog and Toad Are Friends | Lobel, Arnold | 2.9 | 0.5 |
| 5467 EN | Frog and Toad Together | Lobel, Arnold | 2.9 | 0.5 |
| 6118 EN | Great Pumpkin Switch, The | McDonald, Megan | 2.9 | 0.5 |
| 5516 EN | How My Parents Learned to Eat | Friedman, Ina | 2.9 | 0.5 |
| 326 EN | Like Jake and Me | Jukes, Mavis | 2.9 | 0.5 |
| 6124 EN | Little Red Hen, The | Galdone, Paul | 2.9 | 0.5 |
| 5237 EN | Nate the Great and the Missing Key | Sharmat, Marjorie Weinman | 2.9 | 0.5 |
| 6135 EN | Over the Green Hills | Isadora, Rachel | 2.9 | 0.5 |
| 143 EN | Upstairs Room, The | Reiss, Johanna | 2.9 | 6.0 |
| 5496 EN | Very Hungry Caterpillar, The | Carle, Eric | 2.9 | 0.5 |
